<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoostApps &#187; Productivity</title>
	<atom:link href="http://boostapps.com/category/apps/productivity-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://boostapps.com</link>
	<description>The Independent Free App Store For Boost Mobile and Sprint/Nextel iDEN Users</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:38:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CardMobili</title>
		<link>http://boostapps.com/apps/cardmobili/</link>
		<comments>http://boostapps.com/apps/cardmobili/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 19:45:23 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[loyalty programs]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=2340</guid>
		<description><![CDATA[Store your frequent flier and loyalty cards on your phone with CardMobili]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://boostapps.com/images/CardMobili.jpg" alt="CardMobili" width="130" height="162" /></p>
<p>Is your wallet overflowing with loyalty cards from airline frequent flier programs and hotel, restaurant  and retailer rewards programs with AA Advantage, Border's Rewards or  BestBuy Rewards Zone?</p>
<p>CardMobili is a mobile app that lets you store all those cards on your phone.   When you need to use one of your cards, you launch CardMobili, scroll down to the card you want to use and click it. CardMobili displays the car number and barcode.</p>
<p>The app worked well on my i776, although the barcodes looked too small to be scanable.  If the code is not readable you can always tell the clerk the number. <strong>Update: </strong>Pete Orange discovered that if press the OK key a second time when the card is on the screen to show the barcode full screen.</p>
<p>A downside of this app is that you have to use the CardMobili PC site to register for an account and to add loyalty cards.  I couldn't get the PC site to work properly with Opera Mini or Bolt so your really do need a PC. Hopefully the next version will let you do everything on the phone.</p>
<p>CardMobili was chosen as the best new mobile app at the AppCircus   competition at the <a href="http://mobile20.eu/">Mobile 2.0 Europe</a> developer conference  held in Barcelona last week.  I was part of the panel of judges that  chose the 10 AppCircus finalists.  The overall winners were picked by audience  vote at the conference with CardMobili winning top honors.</p>
<p><em>Type</em>: Freeware<br />
<em>Author</em>: CardMobili - <a href="http://www.cardmobili.com/">Product   Page</a><br />
<em>Data Connection Required</em>: Yes<br />
<em>Supported iDEN phones</em>: All Falcon Series (MIDP-2) with        Java  (i290,   i335, i465, i776  i856,  i9, etc.)<br />
<em>File Size: 145 </em>KB</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/cardmobili/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mobile Diary</title>
		<link>http://boostapps.com/apps/mobile-diary/</link>
		<comments>http://boostapps.com/apps/mobile-diary/#comments</comments>
		<pubDate>Sun, 02 May 2010 23:01:24 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Text Tools]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=1949</guid>
		<description><![CDATA[Mobile Diary app for your Boost Mobile or other Java enabled phone.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://boostapps.com/images/Mobile Diary.jpg" alt="Mobile Diary" width="178" height="222" /></p>
<p>This is an app for creating a daily journal or diary. Supports emoticons and choosing the day's "mood". Entries are organized by date and you can search the diary a particular word or phrase.</p>
<p>If you register you can archive your diary on UltimaSquare's website and view it online.  <strong>Warning</strong>: archiving deletes all entries from the phone. The option to view the web archive  from within the app doesn't work as it tries to launch the browser which Java apps aren't allowed to do on iDEN phones.</p>
<p>You can view your archived diary entries at <a href="http://www.ultimasquare.com/diary/main.php">www.ultimasquare.com/diary/main.php</a> using a PC or mobile browser. Online diaries are password protected by default but you can make them public if you wish.</p>
<p><em>Type</em>: Freeware<br />
<em>Vendor</em>:  UltimaSquare - <a href="http://www.ultimasquare.com/diary/main.php">Product  Page</a><br />
<em>Data Connection Required</em>: No<br />
<em>Supported iDEN phones</em>: All Falcon Series With Java (i290, i465, i776, i856, i9, etc.)<br />
<em>File Size</em>: 122 KB</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/mobile-diary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TVH-72g Graphing Calculator</title>
		<link>http://boostapps.com/apps/tvh-72g-graphing-calculator/</link>
		<comments>http://boostapps.com/apps/tvh-72g-graphing-calculator/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 22:31:25 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[graphing calculator]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=1872</guid>
		<description><![CDATA[Free TVH-72g graphing calculator for Java  phones.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://boostapps.com/images/TVH-72g.jpg" alt="TVH-72g Graphing Calculator " width="128" height="160" /></p>
<p>Recommended by a reader, the TVH-72g is an easy to use calculator that plots graphs of quadratic equations and trigonometric functions.</p>
<p><em>Type</em>: Freeware<br />
<em>Author</em>:  Tea Vui Huang - <a href="http://teavuihuang.com/tvh-72g/">Product  Page</a><br />
<em>Data Connection Required</em>: No<br />
<em>Supported iDEN phones</em>: All Falcon Series With Java (i776, i465,  i9, i290, etc.)<br />
<em>File Size</em>: 14 KB</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/tvh-72g-graphing-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J-Address</title>
		<link>http://boostapps.com/apps/j-address/</link>
		<comments>http://boostapps.com/apps/j-address/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:19:18 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=1810</guid>
		<description><![CDATA[Free J-Address mobile Java address book download]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://boostapps.com/images/J-Address.jpg" alt="J-Address" width="130" height="162" /></p>
<p>J-Address, which is also called JKFriends, is a basic address book.  It has two fields, Name and Details which is a free form field where you can put the contacts, mailing address, phone numbers, email addresses, birthday, etc. J-Address is completely indendent from the phone's built in Contacts app and you can not make calls or text from it.</p>
<p><em>Type</em>: Freeware<br />
<em>Author:</em> M.Jayakrishnan<br />
<em>Data Connection Required</em>: No<br />
<em>Supported iDEN phones</em>: All with Java</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/j-address/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cash2ME</title>
		<link>http://boostapps.com/apps/cash2me/</link>
		<comments>http://boostapps.com/apps/cash2me/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:50:59 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[expenses]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=1672</guid>
		<description><![CDATA[Cash2ME is and open source mobile Java personal expense manager.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://boostapps.com/images/Cash2ME.jpg" alt="Cash2ME " width="128" height="160" /></p>
<p>An open source personal expense manager with predefined categories  like food and clothes and the option to add new categories. There's an undocumented (and untested) sync option that is supposed to send a transaction file to Quicken, Microsoft Money or GNUcash on your PC.</p>
<p><em>Type</em>: Open Source<br />
<em>Author</em>: Cash2ME - <a href="http://cash2me.sourceforge.net/">Product    Page</a><br />
<em>Data Connection Required</em>: No<br />
<em>Supported iDEN phones</em>: All Falcon Series (i776, i465, i9, i290,     etc.)</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/cash2me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MilliLock</title>
		<link>http://boostapps.com/apps/millilock/</link>
		<comments>http://boostapps.com/apps/millilock/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:56:12 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[address book]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[passwords]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=1507</guid>
		<description><![CDATA[MilliLock is a free password manager, address book and notepad app for Java phones.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://boostapps.com/images/Millilock.jpg" alt="Millilock " width="128" height="160" /></p>
<p>Millilock is a personal organizer that combines an encrypted password keeper, a notes app and an address book. Notes have a "done" flag allowing you to use them as "to-do"s if desired.  The address book includes several fields missing from the Motorola Contacts app including company name, street address, notes and two phone/email fields. Unfortunately it doesn't seem to be possible to make a phone call or sent a text message from the address book.</p>
<p>Millilock is supposed to be able to synchronize your information between the phone and a companion PC app.  I haven't been able to get the synchronization to work.  I might be doing something wrong, but I suspect that the sync feature is incompatible with iDEN phones. The lack of  synchronization is a disappointment but not a surprise as none of the other password or notes apps I've tried on my i776 are able to synchronize either.  Even without synchronization Millilock is a useful app.</p>
<p><em>Type</em>: Open Source<br />
<em>Author</em>: Tony McNamara - <a href="http://www.millilock.com/">Product   Page</a>, <a href="http://millilock.com/wordpress/">Blog</a>, <a href="http://www.millilock.com/Manual/MilliLock_Manual.htm">Manual</a><br />
<em>Data Connection Required</em>: No<br />
<em>Supported iDEN phones</em>: All Falcon Series (i776, i465, i9, i290,    etc.)</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/millilock/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Calc - HP Style Scientific and Financial Calculator</title>
		<link>http://boostapps.com/apps/calc/</link>
		<comments>http://boostapps.com/apps/calc/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:56:07 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[Scientific Calculator]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=1587</guid>
		<description><![CDATA[Download Calc, an HP style RPN scientific and financial calculator for Java phones.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://boostapps.com/images/Calc.jpg" alt="Calc " width="130" height="162" /></p>
<p>Calc is a powerful programmable scientific, statistical and financial graphic calculator with 19 digits of decimal precision and over 200 functions including complex arithmetic, matrix and vector calculations , date arithmetic and unit conversions.</p>
<p>Calc  works like the classic HP calculators using RPN (Reverse Polish Notation).  There is definitely a learning curve to using a RPG calculator, you will probably need to study the extensive <a href="http://midp-calc.sourceforge.net/Calc.html">manual</a> to be able to make any sense out of this calculator.</p>
<p>The keys work as described in the manual with one exception: The center OK key doesn't work, you need to use the green Call key instead:</p>
<p><em>Type</em>: Open Source<br />
<em>Author</em>: Roar Lauritzsen - <a href="http://midp-calc.sourceforge.net/Calc.html">Product  Page and Manual</a><br />
<em>Data Connection Required</em>: No<br />
<em>Supported iDEN phones</em>: All With Java<br />
<em>File Size</em>: 127KB</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/calc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Manager</title>
		<link>http://boostapps.com/apps/money-manager/</link>
		<comments>http://boostapps.com/apps/money-manager/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:13:36 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[expenses]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=957</guid>
		<description><![CDATA[Track expenditures and create reports with this free mobile Money Manager for Java Phones.]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" title="Money Manager " src="http://boostapps.com/images/MoneyManager.jpg" alt="Money Manager " width="128" height="160" /></p>
<p>An alternate to <a href="http://boostapps.com/apps/expapp/">ExpApp </a>for expense tracking and money management.<em> Money Manager </em>lets you enter expense items and assign them to categories.  You can edit the categories and add new ones. There is a nicely formatted monthly expense report showing expenditures by category.  You are supposed to be able to email a copy of the report in CSV or Excel format but that function always gives an error on my i776.</p>
<p><em>Type</em>: Freeware<br />
<em> Vendor</em>: 8Mobile -<a href="http://www.8mobile.org/moneyManager.aspx"> Product Page<br />
</a> <em>Data Connection Required</em>: No<br />
<em>Supported iDEN phones</em>: All</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/money-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gbJotPad</title>
		<link>http://boostapps.com/apps/gbjotpad/</link>
		<comments>http://boostapps.com/apps/gbjotpad/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:57:35 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Text Tools]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[test editor]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=944</guid>
		<description><![CDATA[Download gbJotPad, a better notes app for your Boost, Nextel or other Java phone.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="gbJotPad " src="http://boostapps.com/images/gbJotPad.jpg" alt="gbJotPad " width="128" height="160" /></p>
<p>I've been using <a href="http://boostapps.com/apps/mini-notepad/">Mini NotePad</a> to write quick notes on my i776.  At first I really liked it but then I discovered a nasty bug. When you save a note in Mini NotePad you have to give it a name.  Then should let you easily find a specific note by name in the program's list of notes. Unfortunately, if you go back in and edit a note <strong>its name gets changed to "Mini"</strong> when you save it! There is no way to rename notes when this happens either. Before long I ended up with multiple notes named "Mini" and had to open each of them to find the one I was looking for.</p>
<p>That bug prompted me to switch to GBJotPad which doesn't have that bug, in fact it doesn't make you name your notes at all. It lists them with the first few words of each as the title. gbJotPad, like Mini NotePad and unlike all the other notes programs I've tried, lets you suspend and resume the app without loosing your unsaved document.  The only thing lacking in gbJotPad that Mini NotePad has is the ability to enter a line break and gbJobPad doesn't.</p>
<p><em>Vendor</em>: GBoban<br />
<em>Data Connection Required</em>: No<br />
<em>Supported iDEN phones</em>: <em>Supported iDEN phones</em>: All Falcon Series (i776, i465, i9, i290, etc.)</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/gbjotpad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GeoTip</title>
		<link>http://boostapps.com/apps/geotip/</link>
		<comments>http://boostapps.com/apps/geotip/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:01:48 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[tip calculator]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=865</guid>
		<description><![CDATA[
I've looked at several tip calculator apps and GeoTip is my favorite.  You enter the total bill, tax percentage and desired tip percent and GeoTip deducts the tax from the total and calculates the tip on the total minus the tax.
The thing that sets GeoTip apart from the other Tip Calculators and makes it my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="GeoTip " src="http://boostapps.com/images/GeoTip.jpg" alt="GeoTip " width="128" height="160" /></p>
<p>I've looked at several tip calculator apps and GeoTip is my favorite.  You enter the total bill, tax percentage and desired tip percent and GeoTip deducts the tax from the total and calculates the tip on the total minus the tax.</p>
<p>The thing that sets GeoTip apart from the other Tip Calculators and makes it my pick is that it lets you save the tip and tax percentages so that you don't have to enter them every time.</p>
<p>GeoTip tip: To enter a decimal point on iDEN phones press the "1" key twice.</p>
<p>GeoTip is free, the author asks you to send him a donation if you like it by using the PayPal link on his <a href="http://www.gpeters.com/tip/">product page</a>.</p>
<p><em>Type: Donation ware<br />
Vendor</em>: Geoff Peters - <a href="http://www.gpeters.com/tip/">Product Page</a><br />
<em>Data Connection Required</em>: No<br />
<em>Supported iDEN phones</em>: All Falcon Series (i776, i465, i9, i290, etc.)</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/geotip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
